<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5pm Time Tracker desktop widget &#8211; v 1.0 released</title>
	<atom:link href="http://blog.5pmweb.com/2009/12/09/5pm-time-tracker-desktop-widget-v-1-0-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.5pmweb.com/2009/12/09/5pm-time-tracker-desktop-widget-v-1-0-released/</link>
	<description>get more done by 5pm™</description>
	<lastBuildDate>Thu, 05 Aug 2010 14:19:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Terry</title>
		<link>http://blog.5pmweb.com/2009/12/09/5pm-time-tracker-desktop-widget-v-1-0-released/comment-page-1/#comment-4460</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5pmweb.com/?p=383#comment-4460</guid>
		<description>Oh! That makes sense, thank you for your quick response.</description>
		<content:encoded><![CDATA[<p>Oh! That makes sense, thank you for your quick response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michail</title>
		<link>http://blog.5pmweb.com/2009/12/09/5pm-time-tracker-desktop-widget-v-1-0-released/comment-page-1/#comment-4459</link>
		<dc:creator>Michail</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5pmweb.com/?p=383#comment-4459</guid>
		<description>I love you, guys :-) You are the best</description>
		<content:encoded><![CDATA[<p>I love you, guys <img src='http://blog.5pmweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  You are the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5pm Team</title>
		<link>http://blog.5pmweb.com/2009/12/09/5pm-time-tracker-desktop-widget-v-1-0-released/comment-page-1/#comment-4458</link>
		<dc:creator>5pm Team</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5pmweb.com/?p=383#comment-4458</guid>
		<description>Terry, it lists only the tasks assigned to you. Since those are the only tasks you want to add Progress Reports to.
Just add yourself to other tasks teams and you will see them.</description>
		<content:encoded><![CDATA[<p>Terry, it lists only the tasks assigned to you. Since those are the only tasks you want to add Progress Reports to.<br />
Just add yourself to other tasks teams and you will see them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://blog.5pmweb.com/2009/12/09/5pm-time-tracker-desktop-widget-v-1-0-released/comment-page-1/#comment-4457</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.5pmweb.com/?p=383#comment-4457</guid>
		<description>I&#039;m using the new 5pm Time Tracker for the first time and have an issue. There is only one task showing up under each project. My projects have more tasks it should be able to see. So although the timer is timing one of my project&#039;s task, it is not the task I wish to show activity on. I&#039;m using a PC with XP, Windows Office Professional.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using the new 5pm Time Tracker for the first time and have an issue. There is only one task showing up under each project. My projects have more tasks it should be able to see. So although the timer is timing one of my project&#8217;s task, it is not the task I wish to show activity on. I&#8217;m using a PC with XP, Windows Office Professional.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
