<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5pm Blog &#187; features</title>
	<atom:link href="http://blog.5pmweb.com/tag/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.5pmweb.com</link>
	<description>get more done by 5pm™</description>
	<lastBuildDate>Fri, 16 Jul 2010 14:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5pm update: Custom sorting order for projects and tasks</title>
		<link>http://blog.5pmweb.com/2010/04/16/5pm-update-custom-sorting-order-for-projects-and-tasks/</link>
		<comments>http://blog.5pmweb.com/2010/04/16/5pm-update-custom-sorting-order-for-projects-and-tasks/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:47:04 +0000</pubDate>
		<dc:creator>5pm Team</dc:creator>
				<category><![CDATA[5pm]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blog.5pmweb.com/?p=524</guid>
		<description><![CDATA[Today we released one of the most requested features &#8211; custom ordering of projects and tasks. Now you can simply drag-and-drop the projects and tasks around to change their order! This custom sorting order is shared between all the users. The pre-defined sorting orders (by any of the columns) are still also supported. You can [...]]]></description>
		<wfw:commentRss>http://blog.5pmweb.com/2010/04/16/5pm-update-custom-sorting-order-for-projects-and-tasks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5pm Time Tracker desktop widget is out!</title>
		<link>http://blog.5pmweb.com/2009/11/05/5pm-time-tracker-desktop-widget-is-out/</link>
		<comments>http://blog.5pmweb.com/2009/11/05/5pm-time-tracker-desktop-widget-is-out/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:49:37 +0000</pubDate>
		<dc:creator>5pm Team</dc:creator>
				<category><![CDATA[5pm]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[time tracker]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://blog.5pmweb.com/?p=358</guid>
		<description><![CDATA[The beta version of 5pm Time Tracker desktop widget is out! It lets you record the time you spend on tasks and then submit it to 5pm. Developed in Adobe AIR™, it works on both PC and Mac platforms. [ read more on our site ]]]></description>
		<wfw:commentRss>http://blog.5pmweb.com/2009/11/05/5pm-time-tracker-desktop-widget-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5pm update: Sunday/Monday week start setting</title>
		<link>http://blog.5pmweb.com/2009/10/01/5pm-update-sundaymonday-week-start-setting/</link>
		<comments>http://blog.5pmweb.com/2009/10/01/5pm-update-sundaymonday-week-start-setting/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:22:18 +0000</pubDate>
		<dc:creator>5pm Team</dc:creator>
				<category><![CDATA[5pm]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://blog.5pmweb.com/?p=335</guid>
		<description><![CDATA[Now you can change the week start between Sunday and Monday through your Settings menu.]]></description>
		<wfw:commentRss>http://blog.5pmweb.com/2009/10/01/5pm-update-sundaymonday-week-start-setting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5pm updates: Image preview on rollover</title>
		<link>http://blog.5pmweb.com/2009/09/09/5pm-updates-image-preview-on-rollover/</link>
		<comments>http://blog.5pmweb.com/2009/09/09/5pm-updates-image-preview-on-rollover/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 23:47:52 +0000</pubDate>
		<dc:creator>5pm Team</dc:creator>
				<category><![CDATA[5pm]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://blog.5pmweb.com/?p=315</guid>
		<description><![CDATA[If you are uploading images into 5pm, there is a new feature that you may enjoy: now you can roll your cursor over an image link to see its preview in a popup. One less click when you just need a quick peak!]]></description>
		<wfw:commentRss>http://blog.5pmweb.com/2009/09/09/5pm-updates-image-preview-on-rollover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming 5pm features (sneak preview)</title>
		<link>http://blog.5pmweb.com/2009/09/03/upcoming-5pm-features-sneak-preview/</link>
		<comments>http://blog.5pmweb.com/2009/09/03/upcoming-5pm-features-sneak-preview/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:51:52 +0000</pubDate>
		<dc:creator>5pm Team</dc:creator>
				<category><![CDATA[5pm]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[timetracker]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://blog.5pmweb.com/?p=293</guid>
		<description><![CDATA[We&#8217;ve been working hard through the summer and have some big updates coming up soon: iPhone/mobile version, better sub-tasks and a time tracking desktop widget:]]></description>
		<wfw:commentRss>http://blog.5pmweb.com/2009/09/03/upcoming-5pm-features-sneak-preview/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>5pm update: Project/Task Info in the Activity tab</title>
		<link>http://blog.5pmweb.com/2009/06/17/5pm-update-projecttask-info-in-the-activity-tab/</link>
		<comments>http://blog.5pmweb.com/2009/06/17/5pm-update-projecttask-info-in-the-activity-tab/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:22:50 +0000</pubDate>
		<dc:creator>5pm Team</dc:creator>
				<category><![CDATA[5pm]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://blog.5pmweb.com/?p=262</guid>
		<description><![CDATA[If you use 5pm often, you may find yourself switching between &#8220;Info&#8221; and &#8221;Active&#8221; tabs pretty often, just to check the Project or Task description. Not anymore! Now you can display the task/project description in the Activity tab and save the extra click. You can show it on the top or bottom of the panel [...]]]></description>
		<wfw:commentRss>http://blog.5pmweb.com/2009/06/17/5pm-update-projecttask-info-in-the-activity-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5pm speaks Italian!</title>
		<link>http://blog.5pmweb.com/2009/06/15/5pm-speaks-italian/</link>
		<comments>http://blog.5pmweb.com/2009/06/15/5pm-speaks-italian/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:38:58 +0000</pubDate>
		<dc:creator>5pm Team</dc:creator>
				<category><![CDATA[5pm]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://blog.5pmweb.com/?p=257</guid>
		<description><![CDATA[5pm interface is now available in Italian! All together 5pm speaks nine (!) languages now: English, Swedish, French, Russian, Spanish, Portuguese, German, Polish and Italian. Do you want to see 5pm translated into your language? Any 5pm user can contribute (including the free trial accounts) &#8211; just use the “Settings” menu on the top of [...]]]></description>
		<wfw:commentRss>http://blog.5pmweb.com/2009/06/15/5pm-speaks-italian/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5pm speaks German and Polish!</title>
		<link>http://blog.5pmweb.com/2009/06/11/5pm-speaks-german-and-polish/</link>
		<comments>http://blog.5pmweb.com/2009/06/11/5pm-speaks-german-and-polish/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:33:55 +0000</pubDate>
		<dc:creator>5pm Team</dc:creator>
				<category><![CDATA[5pm]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://blog.5pmweb.com/?p=250</guid>
		<description><![CDATA[5pm interface is now available in German and Polish! All together 5pm speaks eight (!) languages now: English, Swedish, French, Russian, Spanish, Portuguese, German and Polish. Do you want to see 5pm translated into your language? Any 5pm user can contribute (including the free trial accounts) &#8211; just use the “Settings” menu on the top [...]]]></description>
		<wfw:commentRss>http://blog.5pmweb.com/2009/06/11/5pm-speaks-german-and-polish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5pm update: &#8220;Active&#8221; filter in the Timeline view</title>
		<link>http://blog.5pmweb.com/2009/06/05/5pm-updates-active-filter-added-to-the-timeline-view/</link>
		<comments>http://blog.5pmweb.com/2009/06/05/5pm-updates-active-filter-added-to-the-timeline-view/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:01:13 +0000</pubDate>
		<dc:creator>5pm Team</dc:creator>
				<category><![CDATA[5pm]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://blog.5pmweb.com/?p=237</guid>
		<description><![CDATA[Now you can use in the Timeline the same filter as in the main view, called &#8220;active&#8221; (it hides all the projects and tasks that are closed or are on hold):]]></description>
		<wfw:commentRss>http://blog.5pmweb.com/2009/06/05/5pm-updates-active-filter-added-to-the-timeline-view/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>5pm update: Task Dependencies released!</title>
		<link>http://blog.5pmweb.com/2009/05/26/5pm-update-task-dependencies-released/</link>
		<comments>http://blog.5pmweb.com/2009/05/26/5pm-update-task-dependencies-released/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:51:56 +0000</pubDate>
		<dc:creator>5pm Team</dc:creator>
				<category><![CDATA[5pm]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://blog.5pmweb.com/?p=230</guid>
		<description><![CDATA[We&#8217;ve been working on this highly requested feature for many months and now it&#8217;s finally released! Tasks can be connected now to create task dependencies. In combination with the Timeline drag-and-drop editing, this makes the re-scheduling a breeze: Check the details on our website.]]></description>
		<wfw:commentRss>http://blog.5pmweb.com/2009/05/26/5pm-update-task-dependencies-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
