<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5pm Blog &#187; timeline</title>
	<atom:link href="http://blog.5pmweb.com/tag/timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.5pmweb.com</link>
	<description>get more done by 5pm</description>
	<lastBuildDate>Fri, 16 Jul 2010 14:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5pm update: Fixed calendar header in Timeline</title>
		<link>http://blog.5pmweb.com/2010/01/22/5pm-update-fixed-calendar-header-in-timeline/</link>
		<comments>http://blog.5pmweb.com/2010/01/22/5pm-update-fixed-calendar-header-in-timeline/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:04:22 +0000</pubDate>
		<dc:creator>5pm Team</dc:creator>
				<category><![CDATA[5pm]]></category>
		<category><![CDATA[gantt]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://blog.5pmweb.com/?p=452</guid>
		<description><![CDATA[We just released a small but very useful update to our Timeline view &#8211; now the calendar header doesn&#8217;t vertically scroll anymore, so the dates are always on the screen. [ more about 5pm Timeline ]]]></description>
		<wfw:commentRss>http://blog.5pmweb.com/2010/01/22/5pm-update-fixed-calendar-header-in-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Filter in Timeline</title>
		<link>http://blog.5pmweb.com/2009/11/13/user-filter-in-timeline/</link>
		<comments>http://blog.5pmweb.com/2009/11/13/user-filter-in-timeline/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:02:17 +0000</pubDate>
		<dc:creator>5pm Team</dc:creator>
				<category><![CDATA[5pm]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[gantt]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://blog.5pmweb.com/?p=365</guid>
		<description><![CDATA[We just added the User Filter to the 5pm Timeline view (Gantt) &#8211; now you can filter projects and tasks by any user.]]></description>
		<wfw:commentRss>http://blog.5pmweb.com/2009/11/13/user-filter-in-timeline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5pm update: &#8220;Active&#8221; filter in the Timeline view</title>
		<link>http://blog.5pmweb.com/2009/06/05/5pm-updates-active-filter-added-to-the-timeline-view/</link>
		<comments>http://blog.5pmweb.com/2009/06/05/5pm-updates-active-filter-added-to-the-timeline-view/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:01:13 +0000</pubDate>
		<dc:creator>5pm Team</dc:creator>
				<category><![CDATA[5pm]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://blog.5pmweb.com/?p=237</guid>
		<description><![CDATA[Now you can use in the Timeline the same filter as in the main view, called &#8220;active&#8221; (it hides all the projects and tasks that are closed or are on hold):]]></description>
		<wfw:commentRss>http://blog.5pmweb.com/2009/06/05/5pm-updates-active-filter-added-to-the-timeline-view/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
